| YR | ARTIST | TITLE | LABEL | CREDIT |
| 08 | Upwell | Sell The Sky | Self-Released | P/E/M |
| 08 | Black Halos | We Are Not Alone | History Music | P/E/M/Ma |
| 08 | Al Milman Sect w/Man-Ka-Zam | Stitches In My Head (30th Anniversary) | Flotation Records | Ma |
| 08 | Black Clouds | Wishing Well | Self-Released | M/Ma |
| 08 | 24 Hour Church Of Beer | Sacrelicious | Vagrant Records Seattle | CP/E/M |
| 08 | Kultur Shock | Live In Europe | Self-Released | M |
| 07 | Going South | Strength In Numbers | Self-Released | CP/E/M |
| 07 | Hell On Heels | Dogs, Record & Wine | Dionysus | P/E/M/Ma |
| 07 | Optimus Rhyme | He Dies In Rocket School | McCrackin' | E |
| 07 | Herbert Friendly Trio | The Off-White Album | Nowhere Fast | P/E/M |
| 07 | High On Fire | Death Is This Communion | Relapse | P/E/M |
| 07 | Grannies | Incontinence (Outtakes & Demos) (worked on 8 songs) |
Wondertaker Records | P/E/M |
| 07 | Kandi Coded | Time Wasted Is Not Wasted Time (also played guitar on 4 songs) |
VOLCOM | P/E/M/Ma |
| 07 | Swallow | Teach Your Bird To Sing | Flotation Records | P/E/M |
| 07 | Child Support | Come To Amerika (Reissue) | Enki Music | Ma |
| 07 | Zombie Jihad | Long Bloody Road Into Heaven | Self-Released | P/E/M |
| 07 | The Chemical Wedding | Chemical Wedding | Mu Records | P/E/M |
| 07 | Martian | Speed Wobbles EP | Self-Released | P/E/M |
| 07 | Magnaaflux | Half A Mil Is The New Five Grand | Self-Released | CP/E/M |
| 07 | Touchers | The Underwater Fascist | Global Seepej | P/E/M/Ma |
| 07 | The DTs | Filthy Habits (did 6 tunes) |
Get Hip | P/E/M |
| 07 | Child Support | IS (Reissue) | Enki Music | Ma |
| 07 | Seahorse (Al Ensign) | 50 Watt Marshall | Enki Music | PP/Ma |
| 07 | Mercury Four | Codename: Aurora | Self-Released | P/E/M/Ma |
| 07 | Razorburns | Razorburns | EmancyPunx (Poland!) | P/E/M |
| 07 | Al Ensign | Acoustic Vol. 2 | Enki Music | P/E/M/Ma |
| 07 | Al Ensign | Acoustic Vol. 1 | Enki Music | P/E/M/Ma |
| 06 | Thunderfist | Too Fat For Love | ECG | P/E/M |
| 06 | Biography Of Ferns | Pastel Gothic (This is my 300th record! - JE) |
Tellous | P/E/M |
| 06 | Free Verse | Arranging The Dead | Fish The Cat | P/E/M/Ma |
| 06 | Holy Terror | El Revengo (remixed old HT songs from 1986) |
Blackened | M |
| 06 | The Lonely Forest | Regicide EP | Self-Released | P/E/M |
| 06 | The Atomic Bitchwax | Boxriff EP | Meteor City | P/E |
| 06 | Grannies | Gumjob | Wondertaker | P/E/M |
| 06 | Keynote Speaker | The Musical | Heatstroke | P/E/M |
| 06 | Wad | Tails From The Short Bus | Vagrant (Seattle) | P/E/M |
| 06 | Ain't | Washing The Blood Off | Wondertaker | P/E/M |
| 06 | Winnebago Deal | Flight Of The Raven | Fierce Panda | P/E/M |
| 06 | Optimus Rhyme | School The Indie Rockers | Narcofunk | P/E/M |
| 06 | American School Of Warsaw | Principals of Combustion | Self-released | P/E/M |
| 06 | Accüsed | The Baked Tapes(did 6 songs) | Condar Records | P/E/M |
| 06 | Rose | Legacy | Self-released | M/Ma |
| 06 | Lopez | The Sound Of Alcohol | South Spit Records | P/E/M/Ma |
| 06 | JED | Synesthesia | Self-released | M |
| 06 | Various Artists | Sleepless in Seattle: Birth of Grunge (...did 7 out of 20 tracks) |
Livewire Recordings | P/E/M |
| 06 | Zamarro | The Beast Is On Your Track | Supermodern (Germany) | P/E/M |
| 05 | The Crash Harder | Viva Lost Wages |
Self-Released | P/E/M/Ma |
| 05 | The Insurgence | Statutory of Liberty (EP) | Riot, Riot | P/E/M/Ma |
| 05 | Star Apple Theory | Sea Salt & Lemons | Self-released | M/Ma |
| 05 | Milman-Brignall Enigma | Bafflemania ...also played bass |
Florence | P/E/M/Ma |
| 05 | Gruff Mummies | Fogged Nights and Porcerlain Eyes | Self-released | PP/Ma |
| 05 | Titãs | MTV AO VIVO (Live: MTV Brazil DVD) 5.1 SURROUND MIXES, 25 SONGS |
Sony-BMG Brazil | P/E/M |
| 05 | Nirvana | Sliver: Best of the Box Four tracks, one previously unreleased |
DGC | P/E/M |
| 05 | Jack Endino | Permanent Fatal Error | Wondertaker.com | P/E/M/Ma |
| 05 | Lucid Nation | Public Domain: The Best Of Lucid Nation | Brain Floss Records | Ma |
| 05 | MENTORS | Over The Top | Church Of El Duce | Ma |
| 05 | Key Note Speaker | Fiction | Self-Released | CP/E/M/Ma |
| 05 | Dog Bone Sanctuary | Baptized By Fire | Self-Released | P/E/M/Ma |
| 05 | Titãs | MTV AO VIVO (Live: MTV Brazil CD) GOLD IN BRAZIL |
Sony-BMG Brazil | P/E/M |
| 05 | MAKERS | Everybody Rise! | Kill Rock Stars | P/E/M |
| 05 | The DTs | Nice'n'Ruff: Hard Soul Hits Vol. 1 | Estrus/GP Records (Spain) | CP/E/M/Ma |
| 05 | Jodi Hates The World | A Comet Tale Life | JHTW | P/E/M/Ma |
| 05 | The Beautiful Mothers | Half American Serviceman | Self-Released | P/E/M/Ma |
| 05 | Gunnbunny-Deguello- Holiday Stabbings-Sextodecimo |
"4x EP" (Quadruple EP) | Hanging Out With The Cool Kids (UK) | Ma |
| 05 | Jerel | The Rubicon | Backshack Records | M |
| 05 | Zeke | Zeke & Peter Pan Speedrock Split CD (recorded 4 Zeke tracks, mastered 6) |
Bitzcore (Germany) | P/E/M/Ma |
| 05 | Black Halos | Alive Without Control | Liquor & Poker/Century Media | P/E/M/Ma |
| 05 | Mico De Noche | Balls Deep | Buttermilk | Ma |
| 05 | Accüsed | Oh Martha! | Condar | CP/E/M |
| 05 | Upwell | Number Nine EP (I'm on bass!) |
Self-Released | CP/E/M/Ma (and played bass) |
| 05 | The Stivs | Sweet Heartache And The Satisfaction | Boot To Head | P/E/M |
| 05 | Space Cretins | Rocket Roll | Killing Pig | CP/E/M/Ma |
| 05 | The Mothers Anger | Sniper | Self-Released | E/M |
| 05 | Spazms | Watch Me Burn | Self-Released | P/E/M/Ma |
| 05 | JP Hansen | Not Broken (EP) | Self-Released | E/M/Ma |
| 05 | Army Of Robots | Secret To Everybody Some engineering on several tracks |
Self-Released | E |
| 04 | The Bronze | The Bronze | Riffrite | P/E/M |
| 04 | Thunderfist | Loud Fast Rock & Roll | ECG Records | P/E/M/Ma |
| 04 | Epigene | Popular Dissent (mixed most songs) | Ammammi Music | M |
| 04 | Black Furies | Black Furies | Take Root | Ma |
| 04 | NIRVANA | With The Lights Out BOX SET "Project Consultant", and produced 7 tracks. Platinum! Duh! |
DGC | P/E/M |
| 04 | Lightyear | Faceless In The Crowd | OMR | M/Ma |
| 04 | Garland Buckeye | On Burgin Hill | Jet Glue | M/Ma |
| 04 | Garland Buckeye | The Approximation EP | Jet Glue | M/Ma |
| 04 | BuzzFactor | BuzzFactor | Self-Released | P/E/M/Ma |
| 04 | MAKERS | Stripped | Kill Rock Stars | P/E/M |
| 04 | Twink The Wonder Kid | Twink The Wonder Kid | King Beagle | Ma |
| 04 | Winnebago Deal | Dead Gone | Double Dragon (UK) | P/E/M |
| 04 | Shakedowns | Shakedowns | Morphius | P/E/M |
| 04 | St. Bushmill's Choir | St. Bushmill's Choir | Empty Records US | P/E/M/Ma |
| 04 | Common Heroes | Common Heroes (EP) | Self-Released | P/E/M |
| 04 | Guillotina | Volumen | MW Records (Mexico) | Ma |
| 04 | Free Verse | Generator | Buttermilk/Rodent Popsickle | P/E/M/Ma |
| 04 | Murdock | Amplification | Local Cannery | P/E/M/Ma |
| 04 | Les Hell On Heels | Les Hell On Heels | BOMP! | P/E/M/Ma |
| 04 | Grannies | Erected Lady Man | Wondertaker | P/E/M/Ma |
| 04 | Jesus Chords | Country is a Four Letter Word (Double CD) (Recorded one, mastered both) |
Self-Released | P/E/M/Ma |
| 04 | Nitwitz | Nibble The Giblet (Vinyl) (seven tracks) | Pitshark (France) | P/E/M |
| 04 | Going South (feat. Katy Cornell) | Going South | Southerly Trends | P/E/M/Ma |
| 04 | Harkonen/These Arms Are Snakes | Like A Virgin (Split EP) | Hydra Head | CP/E/M |
| 04 | Various Artists | Death Rattle & Roll Vol. 1 (worked on many tracks) | Wondertaker | P/E/M |
| 04 | ZEKE | 'Til The Living End | RELAPSE | P/E/M |
| 04 | Kultur Shock | Kultura-Dictatura | Koolarrow | CP/E |
| 04 | RC5 | Gotta Getaway! | Twenty Stone Blatt (UK) | P/E/M/Ma |
| 04 | Zamarro | Lust In Translation | Supermodern (Germany) | P/E/M |
| 04 | Optimus Rhyme | Optimus Rhyme | Narcofunk | CP/E/M |
| 04 | The Artichoke Project | Stimoceiver | Trolley Stop | P/E/M/Ma |
| 04 | Toucans Steel Drum Band | Beak Sounds | Tropico | CP/E |
| 03 | Blue Raincoat | Small Town Addiction | Europeans Records (Poland) | Ma |
| 03 | Alta May | Dark Days (recorded 5 songs) | Glazed Records | P/E |
| 03 | Harkonen | Dancing | Initial | P/E/M |
| 03 | The Boss Martians | The Set-Up (mostly mixing/mastering) | MuSick Recordings | E/M/Ma |
| 03 | Jerel | Post-Basement Pre-Attic | Backshack Records | P/E/M |
| 03 | The Gits | Enter: The Conquering Chicken (Deluxe Reissue - Remixed) (mixing) | Broken Rekids | PP/M |
| 03 | The Spades | The Seattle Sessions | Suburban (NL) | P/E/M |
| 03 | SOLGER | CODEX1980 | eMpTy Records US | PP/E/Ma |
| 03 | Biography of Ferns | Memory's Servant | Tellous Records | P/E/M/Ma |
| 03 | Load Levelers | 100% Pure Barncore | Direct Music Group | P/E/M/Ma |
| 03 | Nirvana | Nirvana (Best-of) (I only did 2 songs, but what the hell! Hey Geffen, where's my platinum record??) |
Geffen | P/E/M |
| 03 | The Gits | Frenching The Bully (Deluxe Reissue - Remixed) (mixing) | Broken Rekids | PP/M |
| 03 | Flamethrower | Flamethrower (mixing only) | Dead Teenager | PP/M |
| 03 | Post Stardom Depression | Ordinary Miracles(*prod/recorded most, mixed all but one) | The Control Group | CP/E/PP/M* |
| 03 | Angry Amputees | Slut Bomb | Dead Teenager | PP/M |
| 03 | The 100th Monkey | Looking At My World(*prod/recorded some, mixed all) | Narcofunk Records | CP/E/M* |
| 03 | Camarosmith | Camarosmith | Dead Teenager | P/E/M |
| 03 | Bottles & Skulls | Born in a Black Light | Sick Room Records | P/E/M |
| 03 | Upwell | Replica | www.upwell.org | CP/E/M |
| 03 | Mighty Shiny | Mighty Shiny | Anatomic | P/E/M |
| 03 | Gloryholes | Want A Divorce | Dirt Nap | P/E/M/Ma |
| 03 | Combover | Songs About Sunshine (*worked on half the record) | King Beagle | CP/E/M* |
| 02 | Hot Hot Heat | Make Up the Breakdown (*except 6 songs remixed by Chris Walla) | Sub Pop/Warners | P/E/M* |
| 02 | Feederz | Vandalism: Beautiful as a Rock... | Broken | P/E/M |
| 02 | Whores of Babylon | Gothic Garages | Self-Released | P/E/M |
| 02 | Dirty Power | Dirty Power | Dead Teenager | P/E/M |
| 02 | Emily Ayn | For What It Means | Knot Known | P/E/M |
| 02 | Spiritu | Spiritu | Meteor City | P/E/M |
| 02 | Nebula | Dos EP's (5 songs) | Meteor City | P/E/M |
| 02 | Gloryholes | Knock You Up (worked with Tim Kerr) | eMpTy US | E/Ma |
| 02 | Lawn Mowers (ex-Sister Psychic guys) | Fearless (mix only) | Good-Ink | PP/M |
| 02 | Fartz | Injustice | Alternative Tentacles | P/E/M/Ma |
| 02 | Gas Huffer | The Rest Of Us | Estrus | CP/E/M |
| 02 | Midnight Thunder Express | Midnight Thunder Express | eMpTy US | P/E/M/Ma |
| 02 | Grannies | Taste The Walker (mix only) | Dead Teenager | M |
| 02 | Dog Toffee | Sacred Heart (mix only) | State of Decay (UK) | PP/M |
| 02 | Zen Guerrilla | Plasmic Tears and the Invisible City (Original Soundtrack) |
Insect | CP/PP/E/M |
| 02 | Zen Guerrilla | Heavy Mellow 'Live' EP (2 studio tracks) | Flapping Jet | P/E/M |
| 01 | Titãs | A Melhor Banda de Todos os Tempos da Última Semana (transl: 'The best band of all time of last week') Platinum in Brazil! |
Abril Music (Brasil) | P/E/M |
| 01 | Skin Yard | Start at the Top (Rarities Comp) | C/Z | P/E/M/Ma |
| 01 | RC5 | American Rock and Roll | 20 Stone Blatt (UK) | P/E/M/Ma |
| 01 | Therapy? | Shameless | Ark21 | P/E/M |
| 01 | Various Artists | Scene Killer (mix only) | Meteor City | PP/M |
| 01 | Mercury Four | Endless Beach | Self-Released | P/E/M |
| 01 | Zen Guerrilla | Shadows on the Sun | Sub Pop | P/E/M |
| 01 | Nando Reis | Para Quando O Arco Iris... | Warner Brasil | CP/E |
| 01 | Garland Buckeye | More Seas Than Before (mix only) | Hello Records | M |
| 01 | Bluebottle Kiss | Gangsterland EP (2 of 4 songs) | Shock (Australia) | P/E/M |
| 01 | Undisputed Heavyweight Champions | Stay Down | Starvation Records | P/E/M/Ma |
| 01 | Load Levelers | Got Bills To Pay | Rat's Ass | P/E/M/Ma |
| 01 | The Fartz | What's in a Name? | Alternative Tentacles | P/E/M |
| 01 | Hog Molly (TAD's band) | Kung Fu Cocktail Grip | Koolarrow | P/E/M |
| 01 | The Grannies | The Grannies (mix only) | Dead Teenager | M |
| 01 | Sid Law | All The Mornings of the World | (Self-Released) | CP/E/M |
| 01 | Black Halos | The Violent Years | Sub Pop | P/E/M |
| 00 | The Monkeywrench | Electric Children (co-prod. w/Tim Kerr) | Estrus Records | CP/E/M |
| 00 | The Gits | Seafish Louisville (mixed and mastered it) | Broken Rekids | PP/M/Ma |
| 00 | Saint Bushmill's Choir | Give 'Em Enough Booze EP (mixed 3 songs) | Broken Rekids | M/Ma |
| 00 | Various Artists (Comp. CD) | 5 Fingers of Dr. X (4 Black Halos tracks) | Triple X Records | P/E/M |
| 00 | Krist Novoselic, Kim Thayil) |
Live From The Battle in Seattle (mixing only) | Alternative Tentacles | PP/M |
| 00 | Bundle of Hiss | Sessions '86-'88 | Loveless Records | P/E/M/Ma |
| 00 | More Republica Masonica | Chemical Love Songs | Zona Musica (Portugal) | P/E/M/Ma |
| 00 | Load Levelers | Load Levelers | Rat's Ass | P/E/M/Ma |
| 00 | Crush Groove | Prizefighter | Music Avenue (Belgium) | P/E/M |
| 00 | Steve Detray | Signs of Life | (Self-Released) | E/M/Ma |
| 00 | Mudhoney | March to Fuzz 2-CD best-of comp. (did 20+ tracks) | Sub Pop | CP/E/M |
| 00 | Guillotina | Erre O Ce Ka | Sum Records (Mexico) | Ma |
| 99 | Bullet Train To The Sun | Love Static | Beetle Green | Ma |
| 99 | Us Of All | Us Of All | Outraged | P/E/M |
| 99 | Titãs | As Dez Mais (Platinum in Brazil!) | Warner Music Brasil | P/E/M |
| 99 | RC5 | Kicked Out 10-inch EP | Estate Records | P/E/M/Ma |
| 99 | Quadrajets | When The World's On Fire (co-prod. w/Tim Kerr) | Estrus | CP/E/M |
| 99 | Bell | A New Kind Of Rome (tracked 5 songs) | Yeah It's Rock | E |
| 99 | Square of David | Squarely Beloved (mix only) | Novo Combustivel (US) | M |
| 99 | Burning Heads | Escape | Epitaph Europe/Victory Music | P/E/M |
| 99 | Supersuckers | The Greatest Rock and Roll Band In the World (did 7 songs out of 27) |
Sub Pop | P/E/M |
| 99 | Nebula | To The Center | Sub Pop | P/E/M |
| 99 | Zen Guerrilla | Trance States in Tongues | Sub Pop | P/E/M |
| 99 | Nerves | New Animal | Thrilljockey | P/E/M |
| 99 | Watts | Watts | Estrus | P/E/M |
| 99 | Black Halos | Black Halos | Die Young Stay Pretty | P/E/M |
| 99 | Elevator Through | Vague Premonition (mixing only) | Sub Pop | M |
| 99 | Nebula | Sun Creature EP (2 of the 4 songs) | Man's Ruin | P/E/M |
| 99 | Nebula | Nebula/Lowrider double EP (recorded 3 Nebula songs) | Meteor City | P/E/M |
| 99 | Hot Rod Lunatics | Psychoaccelerator EP | MAG Records | P/E/M/Ma |
| 98 | Bullyproof | Uno Glancero | Krafty Stack (Canada) | P/E/M |
| 98 | Guillotina | Mientras El Resto Sigue | Sum Records (Mexico) | P/E/M/Ma |
| 98 | Murder City Devils | Empty Bottles, Broken Hearts | Sub Pop | P/E/M |
| 98 | Crime Family | Rock Cartel | Sesha Press | P/E/M |
| 98 | Escarbarme | Circular | Opcion Sonica (Mexico | Ma |
| 98 | Riesgo De Contagio | Un Domingo Familia | Opcion Sonica (Mexico) | Ma |
| 98 | The Makers | Psychopathia Sexualis | Estrus | CP/E/M |
| 98 | Baba Cosmica | O Que Voce Quiser (mix only) | Universal (Brazil) | M |
| 98 | Spiderbait | "Live in Canada and Australia" CD (tracked 5 songs) | Polydor (Australia) | P/E |
| 98 | Ten Minute Warning | Ten Minute Warning (mix only) | Sub Pop | M |
| 98 | Hai Karate | Hai Karate EP | Man's Ruin | P/E/M |
| 98 | Bell | Perfect Math EP | Yeah, It's Rock | P/E/M/Ma |
| 98 | The Day I Fell Down | Sweet To Be Strange (prod/tracking only) | Gold Circle/Samson Music | P/E |
| 98 | Zeke | Kicked in the Teeth | Epitaph | CP/E/M/Ma |
| 97 | Thrown-ups | Seven Years Golden (finally on CD!) | Amrep | CP/E/M |
| 97 | Green Lizard | The Nine EP | DTM Holland | P/E/M |
| 97 | Mono Men | Have a Nice Day, Motherfucker (mix only) | Estrus | PP/M |
| 97 | Shark Chum | Tres Homeboys | Rat's Ass | P/E/M |
| 97 | Ain't | If It's Illegal To Rock And Roll, Then Throw My Ass In Jail |
Gluttony | P/E/M |
| 96 | Teen Angels | Daddy | Sub Pop | P/E/M |
| 96 | Guillotina | Rock Mata Pop (literally "Rock Kill Pop") | Warner Mexico | P/E/M |
| 96 | Various Artists | HYPE! Soundtrack (mixed most cuts) | Sub Pop | PP/M |
| 96 | Bluebottle Kiss | Fear of Girls | Murmur/Sony Australia | P/E/M |
| 96 | Fitz of Depression | Swing | P/E/M | |
| 96 | Bruce Dickinson | Skunkworks | Castle | P/E/M |
| 95 | Terry Lee Hale | The Wilderness Years (recorded 5 songs) | Glitterhouse (Germany) | CP/E/M |
| 95 | Titãs | Domingo (Gold in Brazil!) | Warner Brasil | P/E/M |
| 95 | Malfunkshun | Return to Olympus (tracking only) | Loosegroove | P/E |
| 95 | Tad | Infrared Riding Hood | Elektra | P/E/M |
| 95 | Mudhoney | My Brother the Cow | Warner/Reprise | CP/E/M |
| 95 | Spike | Whelmed (half of it) | Y | P/E/M |
| 94 | Gas Huffer | The Shrill Beeps of Shrimp EP (4 of 8 songs) | AuGoGo (Australia) | P/E/M |
| 94 | Dancing French Liberals of '48 (Ex-Gits) |
Scream Clown Scream EP (tracking only) | Broken Rekids | E |
| 94 | Derelicts | Going Out of Style '86-'90 | Empty | P/E/M |
| 94 | Burning Heads | Dive | P.I.A.S. France | P/E/M |
| 94 | Vexed | Cathexis (co-prod w/Rich Hinklin) | C/Z | CP/E/M |
| 94 | Smashing Orange | No Return in the End (mix only) | MCA | M |
| 94 | Fitz of Depression | Let's Give it a Twist | P/E/M | |
| 94 | Mike Johnson (Dino Jr. bassist) |
Where Am I? | Up | CP/E/M |
| 94 | Seven Year Bitch | Viva Zapata | C/Z | P/E/M |
| 94 | Rausch | Massive (mix only) | Polygram Germany | M |
| 94 | Kerbdog | Kerbdog | Phonogram UK | P/E/M |
| 94 | Guillotina | Guillotina | Warner Mexico | P/E/M |
| 94 | Bucket | Brother Fear | Bucket | P/E/M |
| 94 | Mark Lanegan (Screaming Trees singer) |
Whiskey For the Holy Ghost (much tracking only) | Sub Pop | E |
| 93 | Fallouts | Here I Come and Other Hits | Estrus | P/E/M |
| 93 | Babes in Toyland | Painkiller EP (did not mix) | Warner | P/E |
| 93 | Hazel | Toreador of Love | Sub Pop | CP/E/M |
| 93 | Skin Yard | Inside the Eye | Cruz | P/E/M |
| 93 | Titãs | Titanomaquia (Gold in Brazil) | Warner Brasil | P/E/M |
| 93 | Boghandle | Worth Dying For | Sony Denmark | P/E/M |
| 93 | Loveslug | Circus of Values | Glitterhouse Germany | P/E/M |
| 93 | Dirt Fishermen | Vena Cava | C/Z | P/E/M |
| 93 | Unearth | Everything Was Beautiful | New Rage | P/E/M |
| 92 | Endino's Earthworm | Endino's Earthworm | Cruz | P/E/M |
| 92 | Boghandle | Step on it | Rock Owl Denmark | P/E/M |
| 92 | Gas Huffer | Integrity, Technology & Service | Empty | CP/E/M |
| 92 | Nirvana | Incesticide (Gold!) (7 cuts) | Geffen | P/E/M |
| 92 | Willard | Steel Mill | Roadrunner | P/E/M |
| 92 | Hungry Crocodiles | 100,000,000 Watts | Swamptown | P/E/M |
| 92 | Alien Boys | Doom Picnic EP | Gun-Germany | P/E/M |
| 92 | Rein Sanction | Mariposa | Sub Pop | P/E/M |
| 92 | Supersuckers | The Smoke of Hell | Sub Pop | P/E/M |
| 92 | Coffin Break | Thirteen | Epitaph | P/E/M |
| 92 | Gruntruck | Push (co-prod w/Gary King) | Roadrunner | CP/E/M |
| 92 | Zip Gun | Eight-Track Player | Empty | P/E/M |
| 92 | Fire Ants | Stripped EP | Dekema | P/E/M |
| 92 | Seaweed | Weak | Sub Pop | P/E/M |
| 92 | Valentine Saloon | Super Duper | Pipeline | P/E/M |
| 91 | Treepeople | Guilt, Regret & Embarassment (did 6 songs) | Toxic Shock | P/E/M |
| 91 | Various Artists | 'The Grunge Years' Compilation (9 of 13 songs) | Sub Pop | P/E/M |
| 91 | Coffin Break | Crawl | Epitaph | P/E/M |
| 91 | Coffin Break | No Sleep Till the Stardust Motel | C/Z | P/E/M |
| 91 | Various Artists | Teriyaki Asthma Vol. 1-5 comp | C/Z | P/E/M |
| 91 | Don't Mean Maybe | Real Good Life | Dr. Dream | P/E/M |
| 91 | Olivelawn | Sophomore Jinx | Cargo | P/E/M |
| 91 | Weather Theatre | Dusk (did not mix) | Angry Fish Germany | CP/E |
| 91 | Derelicts | Don't Wanna Live EP (mix only) | Sub Pop | E/M |
| 91 | Love and Respect | Love and Respect | Penultimate | P/E/M |
| 91 | Gas Huffer | Janitors of Tomorrow | Empty | CP/E/M |
| 91 | Accüsed | Straight Razor EP | Nastymix | P/E/M |
| 91 | Seaweed | Despised EP | Sub Pop | P/E/M |
| 91 | Skin Yard | 1000 Smiling Knuckles | Cruz | P/E/M |
| 91 | Icky Joey | Pooh | C/Z | P/E/M |
| 90 | Gruntruck | Inside Yours | Empty/Roadrunner | P/E/M |
| 90 | Olivelawn | Sap | Cargo | P/E/M |
| 90 | L7 | Smell the Magic EP (half of it) | Sub Pop | P/E/M |
| 90 | Swallow | Sourpuss | Glitterhouse Germany | P/E/M |
| 90 | Love Battery | Between the Eyes (some cuts co-prod w/Steve Fisk) | Sub Pop | CP/E/M |
| 90 | Daddy Hate Box | Sugar Plow EP | New Rage | P/E/M |
| 90 | Various Artists | Bobbing for Pavement comp (4 cuts) | Rathouse | CP/E/M |
| 90 | Accüsed | Grinning Like an Undertaker | Nastymix | P/E/M |
| 90 | Accüsed | Hymns for the Deranged EP (4 songs) | Empty | P/E/M |
| 90 | Treepeople | Time Whore EP (CD reissue remixed by Fisk) | Silence (CD reissue on C/Z) | P/E/M |
| 90 | Thee Hypnotics | Come Down Heavy (mix only) | Beggars Banquet U.K. | M |
| 90 | Vexed | The Good Fight | C/Z | CP/E/M |
| 90 | Blue Cheer | Highlights and Lowlives | Nibelung Germany | P/E/M |
| 90 | Loveslug | Beef Jerky | Glitterhouse Germany | P/E/M |
| 90 | Coffin Break | Rupture | C/Z | P/E/M |
| 90 | Dwarves | Blood, Guts & Pussy | Sub Pop | P/E/M |
| 90 | Deadspot | Built in Pain | C/Z | P/E/M |
| 90 | Mark Lanegan (Screaming Trees singer) |
The Winding Sheet (co-prod w/Lanegan & Mike Johnson) |
Sub Pop | CP/E/M |
| 90 | Babes in Toyland | Spanking Machine | Twin-Tone | P/E/M |
| 90 | Solomon Grundy | Solomon Grundy (Screaming Trees' Van Conner) | New Alliance | CP/E/M |
| 90 | Various Artists | Fuck Me I'm Rich Comp | Waterfront Australia | P/E/M |
| 90 | Afghan Whigs | Up In It | Sub Pop | CP/E/M |
| 90 | Skin Yard | Fist Sized Chunks | Cruz | P/E/M |
| 90 | Jack Endino | Angle of Attack | Bobok, LTD. | P/E/M |
| 90 | Thrown-ups | Thrown-ups | Glitterhouse Germany | P/E/M |
| 90 | Derelicts | Love Machine | Penultimate | P/E/M |
| 89 | Helios Creed | The Last Laugh | Amrep | CP/E/M |
| 89 | Various Artists | Dope, Guns... Comp (several cuts) | Amrep | P/E/M |
| 89 | Various Artists | Another Pyrrhic Victory comp | C/Z | P/E/M |
| 89 | Mudhoney | Mudhoney | Sub Pop | CP/E/M |
| 89 | Cat Butt | Journey to the Center of Cat Butt EP | Sub Pop | P/E/M |
| 89 | Coffin Break | Psychosis EP | C/Z | P/E/M |
| 89 | Nirvana | Bleach Platinum! | Sub Pop | P/E/M |
| 89 | Boom Boom G.I. (Laura Love) | Don't Know What I'll Wear | Boom Boom | P/E/M |
| 89 | Screaming Trees | Buzz Factory | SST | P/E/M |
| 89 | Swallow | Swallow | Tupelo/Sub Pop | P/E/M |
| 89 | Big Tube Squeezer | I Have a Thing For Love | Candy From a Stranger | CP/E/M |
| 89 | Fluid | Roadmouth | Sub Pop | P/E/M |
| 89 | Tad | God's Balls | Sub Pop | P/E/M |
| 88 | SGM | Aggression | Restless | P/E/M |
| 88 | Skin Yard | Hallowed Ground | Toxic Shock | P/E/M |
| 88 | Suicide Squad | Suicide Squad | Music for Nations U.K. | E/M |
| 88 | Jimmy Bee & The Stingers | Language of Tail Wagging | Beeswax | P/E/M |
| 88 | Blood Circus | Primal Rock Therapy EP | Sub Pop | P/E/M |
| 88 | Mudhoney | Superfuzz Bigmuff | Sub Pop | CP/E/M |
| 88 | Various Artists | Sub Pop 200 Triple EP Box Set | Sub Pop | CP/E/M |
| 88 | Various Artists | Secretions Comp | C/Z | P/E/M |
| 88 | Weather Theatre | Weather Theatre EP | Sun and Steel | P/E/M |
| 87 | Green River | Dry as a Bone EP | Sub Pop | CP/E/M |
| 87 | Soundgarden | Screaming Life EP | Sub Pop | P/E/M |
| 87 | Skin Yard | Skin Yard | C/Z | P/E/M |
| YR | ARTIST | TITLE | LABEL | CREDIT |